<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Kommentare zu: New KWin effect: Sheet</title>
	<atom:link href="http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/</link>
	<description>From the land of wobbly windows</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:32:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Von: Poniższy nius jest tłumaczeniem wpisu z bloga Martina Graesslina. Zaimplementowałem nowy efekt KWin, który nazwałem &#8220;Arkuszem&#8221;. Animuje on okna dialogowe. Okno dialogowe jest rozwijane i nadlatuje od okna-rodzica. Trudno opisać to słowa</title>
		<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/comment-page-1/#comment-491</link>
		<dc:creator>Poniższy nius jest tłumaczeniem wpisu z bloga Martina Graesslina. Zaimplementowałem nowy efekt KWin, który nazwałem &#8220;Arkuszem&#8221;. Animuje on okna dialogowe. Okno dialogowe jest rozwijane i nadlatuje od okna-rodzica. Trudno opisać to słowa</dc:creator>
		<pubDate>Thu, 19 Feb 2009 13:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martin-graesslin.com/blog/?p=226#comment-491</guid>
		<description>[...] informacji: http://blog.martin-graesslin.com/blog/?p=226 Wpisał: admin kategoria KDE wpisu dokonano 19 luty 2009 - 3:47 po południu &#124; Brak [...]</description>
		<content:encoded><![CDATA[<p>[...] informacji: <a href="http://blog.martin-graesslin.com/blog/?p=226" rel="nofollow">http://blog.martin-graesslin.com/blog/?p=226</a> Wpisał: admin kategoria KDE wpisu dokonano 19 luty 2009 &#8211; 3:47 po południu | Brak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Martin</title>
		<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/comment-page-1/#comment-490</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martin-graesslin.com/blog/?p=226#comment-490</guid>
		<description>Well I wrote in my post, that speed was set to very slow for that video. KWin allows to configure speed globally and most effects have custom settings as well. For sheet there is no config dialog yet, but it&#039;s possible to adjust the speed in kwinrc.</description>
		<content:encoded><![CDATA[<p>Well I wrote in my post, that speed was set to very slow for that video. KWin allows to configure speed globally and most effects have custom settings as well. For sheet there is no config dialog yet, but it&#8217;s possible to adjust the speed in kwinrc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Alex Medina</title>
		<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/comment-page-1/#comment-489</link>
		<dc:creator>Alex Medina</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martin-graesslin.com/blog/?p=226#comment-489</guid>
		<description>Cool! I know this can be a very stupid question, but... This effect will have a speed-configuration option right?.</description>
		<content:encoded><![CDATA[<p>Cool! I know this can be a very stupid question, but&#8230; This effect will have a speed-configuration option right?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: maninalift</title>
		<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/comment-page-1/#comment-488</link>
		<dc:creator>maninalift</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martin-graesslin.com/blog/?p=226#comment-488</guid>
		<description>cool. Looks like the animation is a little slow though.</description>
		<content:encoded><![CDATA[<p>cool. Looks like the animation is a little slow though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Paul Gideon Dann</title>
		<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/comment-page-1/#comment-487</link>
		<dc:creator>Paul Gideon Dann</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martin-graesslin.com/blog/?p=226#comment-487</guid>
		<description>Really good job, but it looks like it still needs a little work before it&#039;s really beautiful.  It feels like the dialog is a little too stiff, but I have no doubt you&#039;ll polish it off beautifully in no time :)

I also really love that in MacOS X the modal dialogs remain visibly attached to the parent window, but I guess that&#039;s a discussion for another day.</description>
		<content:encoded><![CDATA[<p>Really good job, but it looks like it still needs a little work before it&#8217;s really beautiful.  It feels like the dialog is a little too stiff, but I have no doubt you&#8217;ll polish it off beautifully in no time <img src='http://blog.martin-graesslin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I also really love that in MacOS X the modal dialogs remain visibly attached to the parent window, but I guess that&#8217;s a discussion for another day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Thomas</title>
		<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/comment-page-1/#comment-486</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martin-graesslin.com/blog/?p=226#comment-486</guid>
		<description>Cool effects!

If you need these effects to work with your computer is one question. But when I show up with my KDE4 Linux laptop, these effects attract the people when they see it and are the beginning of a short introduction into KDE and Linux. All these talks ended with &quot;Cool! I didn&#039;t know Linux could do that. I thought this is for geeks only.&quot;

I think these effects are very important to spread KDE. 

Thanks a lot and keep on your fantastic work!</description>
		<content:encoded><![CDATA[<p>Cool effects!</p>
<p>If you need these effects to work with your computer is one question. But when I show up with my KDE4 Linux laptop, these effects attract the people when they see it and are the beginning of a short introduction into KDE and Linux. All these talks ended with &#8220;Cool! I didn&#8217;t know Linux could do that. I thought this is for geeks only.&#8221;</p>
<p>I think these effects are very important to spread KDE. </p>
<p>Thanks a lot and keep on your fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Dread Knight</title>
		<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/comment-page-1/#comment-485</link>
		<dc:creator>Dread Knight</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martin-graesslin.com/blog/?p=226#comment-485</guid>
		<description>Pretty cool! Like the mac has :D was wondering when it was going to be implemented hehe</description>
		<content:encoded><![CDATA[<p>Pretty cool! Like the mac has <img src='http://blog.martin-graesslin.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  was wondering when it was going to be implemented hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Emmanuel Lepage Vallée</title>
		<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/comment-page-1/#comment-482</link>
		<dc:creator>Emmanuel Lepage Vallée</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martin-graesslin.com/blog/?p=226#comment-482</guid>
		<description>Cool!

Is it possible to implement it (as an option) like apple do for mondal dialog? I mean having a borderless version without (_ [] X) that sitck to the parent windows _ [] X bar int he middle. So OSX freak will like that, and it would be nice with this effect.</description>
		<content:encoded><![CDATA[<p>Cool!</p>
<p>Is it possible to implement it (as an option) like apple do for mondal dialog? I mean having a borderless version without (_ [] X) that sitck to the parent windows _ [] X bar int he middle. So OSX freak will like that, and it would be nice with this effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Eelko Berkenpies</title>
		<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/comment-page-1/#comment-481</link>
		<dc:creator>Eelko Berkenpies</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martin-graesslin.com/blog/?p=226#comment-481</guid>
		<description>That sheet effect is looking awesome! Nice work! :)</description>
		<content:encoded><![CDATA[<p>That sheet effect is looking awesome! Nice work! <img src='http://blog.martin-graesslin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Noch ein unnötiger Blog</title>
		<link>http://blog.martin-graesslin.com/blog/2009/02/new-kwin-effect-sheet/comment-page-1/#comment-480</link>
		<dc:creator>Noch ein unnötiger Blog</dc:creator>
		<pubDate>Wed, 18 Feb 2009 11:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martin-graesslin.com/blog/?p=226#comment-480</guid>
		<description>[...] Dies ist eine Übersetzung des englischen Posts New KWin effect: Sheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Dies ist eine Übersetzung des englischen Posts New KWin effect: Sheet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

